Turnovers of the company
TURNOVERS IN THE 1995-2013 PERIOD
Period | Y 1995 | Y 1996 | Y 1997 | Y 1998 | Y 1999 | Y 2000 |
---|---|---|---|---|---|---|
Thousands of EUR | 1 231 | 1 881 | 3 418 | 4 769 | 3 647 | 4 311 |
Period | Y 2001 | Y 2002 | Y 2003 | Y 2004 | Y 2005 | Y 2006 |
---|---|---|---|---|---|---|
Thousands of EUR | 5 074 | 6 447 | 3 045 | 5 913 | 9 701 | 14 602 |
Period | Y 2007 | Y 2008 | BY 2009 | BY 2010 | BY 2011 | BY 2012 |
---|---|---|---|---|---|---|
Thousands of EUR | 17 329 | 14 441 | 17 359 | 13 546 | 14 126 | 15 712 |
Period | BY 2013 | BY 2014 | BY 2015 | BY 2016 | BY 2017 | BY 2018 |
---|---|---|---|---|---|---|
Thousands of EUR | 14 679 | 12 849 | 9 814 |
25 CZK/EUR, TP 2007-10/2008 – 31 770
Legend:
Y – calendar year
TP – transition period from 01/2007 to 10/2008 (22 months)
BY – business year from month 11 to month 10 of the following year