Employees
NUMBER OF EMPLOYEES 1995-2013
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
---|---|---|---|---|---|---|---|---|
39 | 40 | 43 | 48 | 45 | 44 | 46 | 34 | 43 |
2004 | 2005 | 2006 | 2007* | 2008* | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|---|
45 | 69 | 92 | 107 | 147 | 160 | 146 | 156 | 165 |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|
161 | 139 | 130 |
* Transition period 2007-10/2008 (22 months) – 129 (change of business year)
Since 2009 we have business year from month 11 to month 10 of the following year